Tucson J Stingrays Recordbook
Our records are kept and maintained in an online spreadsheet. If you notice any errors, please reach out to Coach Evan.
Short Course Yards
8 & Under SCY
| Event | Girls | Boys | Mixed |
|---|---|---|---|
25 Free | Anna Schorr 14.84 N/A • 5/17/03 | Chappell Bailey 16.23 N/A • 3/16/19 | |
50 Free | Anna Schorr 32.48 N/A • 4/26/03 | Preston Grandpre 32.52 N/A • 3/10/11 | |
100 Free | Ella Cosgrove 1:09.54 N/A • 3/19/16 | Cole Puchi 1:18.73 N/A • 12/17/01 | |
200 Free | Ella Cosgrove 2:40.01 N/A • 1/24/16 | Samuel Stott 2:40.78 N/A • 9/22/13 | |
500 Free | Ella Cosgrove 7:21.18 N/A • 1/16/16 | ||
25 Back | Allison Even 18.11 N/A • 3/20/16 | Chappell Bailey 19.27 N/A • 3/17/19 | |
50 Back | Ella Cosgrove 39.29 N/A • 3/19/16 | Preston Grandpre 40.53 N/A • 2/25/11 | |
100 Back | Elizabeth Wallace 1:26.32 N/A • 1/15/05 | Cole Revis 1:26.60 N/A • 9/22/13 | |
25 Breast | Anna Schorr 19.76 N/A • 5/17/03 | Gideon Singerman 22.01 Spring Fling Sprints Finale • 4/27/24 | |
50 Breast | Anna Schorr 41.92 N/A • 4/26/03 | Luke Hinderaker 44.42 N/A • 3/10/11 | |
100 Breast | Anna Schorr 1:35.76 N/A • 3/6/03 | Logan MacDonald 1:42.95 N/A • 5/20/23 | |
25 Fly | Ella Cosgrove 16.12 N/A • 3/19/16 | Chappell Bailey 17.75 N/A • 3/16/19 | |
50 Fly | Corina Campbell 37.62 N/A • 1/17/10 | Preston Grandpre 37.55 N/A • 2/19/11 | |
100 Fly | Ella Cosgrove 1:28.63 N/A • 1/23/16 | Cole Puchi 1:33.32 N/A • 12/17/01 | |
100 IM | Anna Schorr 1:21.81 N/A • 4/26/03 | Cole Puchi 1:30.31 N/A • 12/17/01 | |
200 IM | Ella Cosgrove 3:07.00 N/A • 12/6/15 | Torin Claggett 3:33.21 N/A • 12/7/14 | |
200 Free Relay | D. Velasquez, L. Bleier, S. Lopez, R. Greer 3:32.09 2026 SWAS Sweetheart Meet • 1/30/2026 |
